SSL Comparison
Compare SSL certificate types
Compare DV, OV, EV, Wildcard and Multi-Domain SSL by validation, coverage and typical use case.
Categories
DV Certificates
from $6.99OV Certificates
from $51.99Multi-Domain (SAN)
from $28.99EV Certificates
from $144.99SSL Certificates
Compare SSL certificates for websites, businesses and multi-domain environments.
Wildcard SSL Certificates
Protect eligible subdomains under one base domain and simplify certificate management for multi-subdomain websites.
SSL certificate comparison
| Feature | DigiCert Multi-Domain SSL | DigiCert Secure Site EV SSL | DigiCert Standard SSL | DigiCert Wildcard SSL | GeoTrust True BusinessID |
|---|---|---|---|---|---|
| Validation level | OV | EV | DV | OV | OV |
| Certificate type | Multi-Domain | Single Domain | Single Domain | Wildcard | Single Domain |
| Typical use cases | Multiple Domains | E-commerce | Business | Business | Business |
| Domains included | 3 | 1 | 1 | 1 | 1 |
| Domains covered | Multiple specified domain names | One primary hostname | One primary hostname | Eligible subdomains under one base domain | One primary hostname |
| SAN support | Yes | No | No | No | No |
| Multi-domain | Yes | No | No | No | No |
| Organization validation | Yes | Yes | No | Yes | Yes |
| Subdomains | Not included unless specified by product | Not included unless specified by product | Not included unless specified by product | Wildcard coverage | Not included unless specified by product |
| Issuance time | After required domain and organization validation | After successful extended validation | After successful domain validation | After required validation | After domain and organization validation |
| Warranty | See current DigiCert product terms | See current DigiCert product terms | See current DigiCert product terms | See current DigiCert product terms | See current GeoTrust product terms |
| Encryption | Modern TLS | Modern TLS | Modern TLS; server/client configuration determines negotiated cipher | Modern TLS | Modern TLS |
| Supported servers | Common enterprise web servers | Common enterprise web servers | Apache, Nginx, IIS, cPanel and other common platforms | Common enterprise web servers | Common web servers |
| Browser compatibility | Broad modern browser compatibility | Broad modern browser compatibility | Designed for broad modern browser compatibility | Broad modern browser compatibility | Broad modern browser compatibility |
| Reissue | Subject to provider policy | Subject to provider policy | Subject to provider policy | Subject to provider policy | Subject to provider policy |
| Validity period | 1, 2 or 3 years where available | 1, 2 or 3 years where available | 1, 2 or 3 years where available | 1, 2 or 3 years where available | 1, 2 or 3 years where available |
| Recommended for | Depends on validation and coverage requirements | Depends on validation and coverage requirements | Depends on validation and coverage requirements | Depends on validation and coverage requirements | Depends on validation and coverage requirements |
| Extended validation | No | Yes | No | No | No |
| Wildcard | No | No | No | Yes | No |
| Price | $249.00View product | $399.00View product | from $59.00View product | $299.00View product | $129.00View product |
